Meet Report

Tournament: NCTTA Lower Midwest Division (Teams)
Date: 10/31/2026

Team Events (Coed/Womens)

WUSTL A vs. WWU A: 4-0 (Co-ed Teams)
Lineup WUSTL A WWU A Score
Singles 1 Johnson Wang Aleksey Milic 6, -12, 6, 8
Singles 2 Shengxuan Chen Leland Nardy 5, 8, -10, -11, 5
Singles 3 Jason Lu Victor Vella 5, 5, 7
Singles 4 Tony Bu Esteban Ramonet 5, 9, 1

Illinois A vs. Truman State A: 4-0 (Co-ed Teams)
Lineup Illinois A Truman State A Score
Singles 1 Pranav Nallari Eli Strickland 3, 2, 4
Singles 2 Ariston Liu Samuel Chen 0, 0, 6
Singles 3 Jiahui Du Adam Timmerberg 1, 1, 3
Singles 4 Ray Ausan Sean Kirk 2, 3, 2

WUSTL A vs. Illinois A: 0-4 (Co-ed Teams)
Lineup WUSTL A Illinois A Score
Singles 1 Johnson Wang Pranav Nallari 4, 8, 4
Singles 2 Faizaan Shaikh Ariston Liu 7, 8, 9
Singles 3 Jason Lu Jiahui Du -4, 7, 13, 9
Singles 4 Tony Bu Jiaxin Ren 4, 2, 3

WWU A vs. Truman State A: 4-0 (Co-ed Teams)
Lineup WWU A Truman State A Score
Singles 1 Aleksey Milic Eli Strickland 4, 7, -3, 8
Singles 2 Leland Nardy Samuel Chen 5, 5, 9
Singles 3 Victor Vella Adam Timmerberg 7, 4, 6
Singles 4 Esteban Ramonet Sean Kirk 2, 6, 10

WUSTL A vs. Truman State A: 4-0 (Co-ed Teams)
Lineup WUSTL A Truman State A Score
Singles 1 Faizaan Shaikh Eli Strickland 1, 1, 4
Singles 2 Jason Lu Samuel Chen 4, 2, 3
Singles 3 Tony Bu Adam Timmerberg 5, 6, 0
Singles 4 Ethan Yang Sean Kirk 4, 9, 6

Illinois A vs. WWU A: 4-0 (Co-ed Teams)
Lineup Illinois A WWU A Score
Singles 1 Pranav Nallari Aleksey Milic 3, 2, 2
Singles 2 Ariston Liu Leland Nardy 2, 8, 3
Singles 3 Jiahui Du Victor Vella 7, 3, 4
Singles 4 Ray Ausan Esteban Ramonet 5, 7, 4

WUSTL B vs. Illinois B: 0-4 (Co-ed Teams)
Lineup WUSTL B Illinois B Score
Singles 1 Kevin Le Ray Hu 2, 5, 9
Singles 2 Yuyi Chen Edward Yang 3, -12, 8, 4
Singles 3 Siddharth Prasad Raymond Ausante 8, 5, 13
Singles 4 Etian Huang Laila Moonlight 3, 2, 5

WWU A vs. WUSTL W: 4-0 (Co-ed Teams)
Lineup WWU A WUSTL W Score
Singles 1 Aleksey Milic Emily Zhou 9, 4, 4
Singles 2 Leland Nardy Qinxin Gao 5, 4, 4
Singles 3 Victor Vella Grace Wang 6, -9, 7, 1
Singles 4 Esteban Ramonet Amanda Webster 4, 3, 1

WWU A vs. WUSTL B: 3-1 (Co-ed Teams)
Lineup WWU A WUSTL B Score
Singles 1 Aleksey Milic Ethan Yang 6, 5, -3, -7, 10
Singles 2 Leland Nardy Kevin Le -8, -9, 8, 7, 10
Singles 3 Victor Vella Siddharth Prasad 9, 5, 6
Singles 4 Esteban Ramonet Jason Lu 9, 4, 8

WWU A vs. Illinois B: 0-4 (Co-ed Teams)
Lineup WWU A Illinois B Score
Singles 1 Aleksey Milic Ray Hu 10, 9, 11
Singles 2 Leland Nardy Edward Yang 3, 4, 1
Singles 3 Victor Vella Raymond Ausante 9, 4, 3
Singles 4 Esteban Ramonet Laila Moonlight -4, 7, 13, 9

Truman State A vs. WUSTL W: 1-3 (Co-ed Teams)
Lineup Truman State A WUSTL W Score
Singles 1 Eli Strickland Emily Zhou -6, 3, 3, 4
Singles 2 Samuel Chen Qinxin Gao 4, 9, -10, 8
Singles 3 Adam Timmerberg Grace Wang -7, 2, 8, 6
Singles 4 Sean Kirk Amanda Webster 6, -10, 4, 10

Truman State A vs. WUSTL B: 0-4 (Co-ed Teams)
Lineup Truman State A WUSTL B Score
Singles 1 Eli Strickland Kevin Le 5, 6, 5
Singles 2 Samuel Chen Yuyi Chen 11, 3, 3
Singles 3 Adam Timmerberg Siddharth Prasad 5, 3, 7
Singles 4 Sean Kirk Etian Huang 3, 3, 3

Truman State A vs. Illinois B: 0-4 (Co-ed Teams)
Lineup Truman State A Illinois B Score
Singles 1 Eli Strickland Ray Hu 3, 3, 4
Singles 2 Samuel Chen Edward Yang 2, 2, 4
Singles 3 Adam Timmerberg Raymond Ausante 4, 5, 1
Singles 4 Sean Kirk Laila Moonlight 2, 1, 3

Illinois W vs. WUSTL W: 4-0 (Women's Teams)
Lineup Illinois W WUSTL W Score
Singles 1 Jiahui Du Emily Zhou 10, 3, 7
Singles 2 Leila Moon Qinxin Gao 1, 4, 2
Singles 3 Cynthia Huang Grace Wang 6, 4, 2
Singles 4 Jiaxin Ren Amanda Webster 1, 2, 4

Men's Singles

Winner School Loser School Score

Women's Singles

Winner School Loser School Score