Meet Ratings Report

Tournament: NCTTA Downtown NYC Fall Divisionals (Teams)
Date: 11/07/2026
Player ID First Name Last Name School Begin Rating End Rating +/-
32476 Sauvik Aisheek New Jersey Institute of Technology 500 500 0
32471 Araoluwa Akinwunmi New Jersey Institute of Technology 500 500 0
32477 John Argonza New Jersey Institute of Technology 486 486 0
29515 Boson Chang Stony Brook University 804 800 -4
26613 Ruibin Chen New York University 1910 1955 45
32571 Hsien-Jue Chen New York University 2119 2119 0
31644 Enoch Choi Rutgers University 1900 1900 0
31646 Samarth Chythanya Rutgers University 2211 2221 10
32300 Shukan Dave New Jersey Institute of Technology 1881 1881 0
32301 Pavana Dave New Jersey Institute of Technology 1844 1851 7
32261 Sean Noah Davila Baruch College 899 903 4
32475 Tochi Echebima New Jersey Institute of Technology 1088 1188 100
32569 Jinhao Fan New York University 1626 1627 1
32570 Iris Guo New York University 500 500 0
28891 Jeffery Han Rutgers University 1805 1799 -6
32281 Brandon Harding Baruch College 725 725 0
32572 David He New York University 725 725 0
32257 Jiawang Huang Baruch College 1488 1436 -52
32358 Goodness Izuehie New Jersey Institute of Technology 249 248 -1
32469 Parth Kabaria New Jersey Institute of Technology 500 500 0
32256 Jalen Kerr Baruch College 888 889 1
29549 Iknoor Kour Rutgers University 1905 1905 0
28697 Tiffany Lam New York University 2230 2220 -10
29547 Jason Li Rutgers University 2123 2078 -45
32822 Austin Lin Stony Brook University 913 913 0
32816 Yong Chun Lyu Stony Brook University 692 695 3
28890 Yufeng Miao Rutgers University 1145 1149 4
32474 Cesar Morales New Jersey Institute of Technology 366 366 0
32270 Tahrir Bin Nasrul Baruch College 628 628 0
32269 Dingyan Ni Baruch College 486 487 1
31658 Wai Yan Oo Stony Brook University 1057 1053 -4
32567 Vedant Pandya New York University 538 554 16
31647 Hina Sheikh Rutgers University 1742 1742 0
32357 Luke Shen New Jersey Institute of Technology 389 389 0
32277 Tommy Sun Baruch College 604 584 -20
32801 Ximu Wang Rutgers University 1559 1559 0
31648 Baizhou Yang Rutgers University 1487 1487 0
31682 Dana Yeoh New York University 2037 2039 2
30432 Evelyn Yuan New York University 1391 1391 0
27008 Fengwei Zhan Rutgers University 1866 1864 -2
29546 Boyun Zhao Rutgers University 2415 2415 0