Meet Ratings Report

Tournament: NCTTA Rocky Mountain Division (Teams)
Date: 11/07/2026
Player ID First Name Last Name School Begin Rating End Rating +/-
32885 Sofia Abernathy Colorado Mesa University 113 113 0
29688 Gian Assante South Dakota School of Mines and Technology 1627 1633 6
32808 Yohan Bae Chadron State College 212 214 2
32646 Elijah Bessmer South Dakota School of Mines and Technology 556 556 0
32811 Bumguardner Bransen Chadron State College 113 113 0
13383 Alexander Breitkreuz Colorado Mesa University 1583 1577 -6
24954 Jacob Cardon Weber State University 225 197 -28
30851 Ben Crimin Weber State University 453 512 59
30281 Donovan Day South Dakota School of Mines and Technology 101 830 729
31461 Andrew Diaz Colorado Mesa University 487 480 -7
30299 Nathan Etzel Colorado Mesa University 403 819 416
32447 Max Faiz Weber State University 1319 1325 6
32810 Manaho Furukawa Chadron State College 909 909 0
32644 Colton Graham South Dakota School of Mines and Technology 1 1 0
32643 Josiah Grandpre South Dakota School of Mines and Technology 400 400 0
26596 Zachary Holt Weber State University 854 855 1
32996 Mason Johnson Colorado Mesa University 113 113 0
28788 Minhtam La Colorado Mesa University 422 402 -20
32807 Brayden Landreth Chadron State College 1 1 0
31548 Richard Leclercq Colorado Mesa University 460 460 0
25026 Aidan Meens Colorado Mesa University 1181 1181 0
31459 Alexander Montoya Colorado Mesa University 17 111 94
32812 Grady Moudry Chadron State College 2 17 15
32814 Fernan Navarro Chadron State College 353 352 -1
30853 Jordan Noche Weber State University 1 17 16
21456 Erikemo Olori Colorado Mesa University 1168 1068 -100
28791 Jason Pegis Colorado Mesa University 1171 1171 0
32648 Taiden Pierce South Dakota School of Mines and Technology 397 399 2
30284 Ethan Racette South Dakota School of Mines and Technology 500 612 112
31942 Cooper Sealy Colorado Mesa University 617 617 0
32647 Maguire Studer South Dakota School of Mines and Technology 1 3 2
28789 Jacob Trowbridge Colorado Mesa University 629 630 1
32809 Joyce Tsuguma Chadron State College 550 559 9
32813 Oscar Vazquez Chadron State College 158 158 0
32882 Colin Watson Colorado Mesa University 1 1 0
26609 Yoko Wilcox Colorado Mesa University 1281 1225 -56